<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="/stylesheets/rss.css"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:xcal="urn:ietf:params:xml:ns:xcal" xmlns:enc="http://www.solitude.dk/syndication/enclosures/">
  <channel>
    <title>Hill Heat: Lieberman-Warner Amendments</title>
    <link>http://www.hillheat.com/articles/2008/06/05/lieberman-warner-amendments</link>
    <language>en-us</language>
    <ttl>40</ttl>
    <description>Science Policy Legislation Action</description>
    <item>
      <title>Lieberman-Warner Amendments</title>
      <description>&lt;p&gt;Sen. Harry Reid used his power as Senate Majority Leader to establish the terms of debate for the Lieberman-Warner Climate Security Act (S. 3036), filing for cloture and filling the amendment tree. Republicans have not yet submitted a list of amendments. All first-degree amendments had to be filed by 1 PM today. The vote on cloture is scheduled for Friday morning.&lt;/p&gt;


	&lt;p&gt;The &lt;a href="http://frwebgate.access.gpo.gov/cgi-bin/getpage.cgi?position=all&amp;#38;page=s5048&amp;#38;dbname=2008_record"&gt;amendments introduced last night&lt;/a&gt;, in order:&lt;/p&gt;


	&lt;ul&gt;
	&lt;li&gt;&lt;span class="caps"&gt;SA 4821&lt;/span&gt; (Wyden): procedural&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4822&lt;/span&gt; (Whitehouse-Menendez): Establishes a &lt;strong&gt;Climate Change Rebate Program.&lt;/strong&gt; The amendment would ensure that funds are available each year to fully cover the increased costs of goods and services for the bottom income quintile and phase out the assistance over the second income quintile.  The amendment would also increase funding for green jobs.  The amendment preserves and strengthens the role of Local Distribution Companies (LDC) to prioritize energy efficiency programs.   &lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4823&lt;/span&gt; (Whitehouse): Establishes Institutes for Ocean and Coastal Adaptation.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4825&lt;/span&gt; (Boxer): &lt;strong&gt;New subsititute.&lt;/strong&gt; From E&amp;#38;E News:&lt;/li&gt;
	&lt;/ul&gt;


&lt;blockquote&gt;Among the changes is language clarifying that border taxes collected on carbon-intensive goods from China and India would be subject to the annual congressional appropriations process. The new bill also would bring appropriators in to divvy up funds from the cap-and-trade bill after 2047. In an apparent bow to Ohio Democrat Sherrod Brown, a fence sitter on the legislation, Boxer added language creating a new clean-energy industry institute in Toledo, Ohio.&lt;/blockquote&gt; 

	&lt;ul&gt;
	&lt;li&gt;&lt;span class="caps"&gt;SA 4826&lt;/span&gt;, 4827 (Biden): procedural&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4828&lt;/span&gt;-4832 (Reid): procedural&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://frwebgate.access.gpo.gov/cgi-bin/getpage.cgi?position=all&amp;#38;page=s5104&amp;#38;dbname=2008_record"&gt;&lt;span class="caps"&gt;SA 4833&lt;/span&gt;&lt;/a&gt; (Kerry-Feinstein-Snowe): Reports beginning in 2018 must include recommendations for &lt;strong&gt;avoiding 2 degree Celsius temperature increase&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4834&lt;/span&gt; (Durbin): Continuation of FutureGen Cooperative Agreement.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4835&lt;/span&gt; (Lautenberg): Prohibition of political interference with science.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4836&lt;/span&gt; (Biden-Lugar, with 15 cosponsors): Sense of Senate resolution with regard to &lt;strong&gt;international negotiations&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4837&lt;/span&gt; (Sanders): Fossil fuel-fired power plants whose construction began after January 19, 2007 are not eligible for free allowances.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4838&lt;/span&gt; (Sanders-Menendez-Kerry #1): &lt;strong&gt;80 percent reduction from 1990 levels by 2050 by modifying post-2020 targets&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4839&lt;/span&gt; (Sanders-Menendez-Kerry #2): &lt;strong&gt;Ten million solar roofs in ten years&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4840&lt;/span&gt; (Sanders-Menendez-Kerry #3): &lt;strong&gt;20 percent by 2020 federal renewable portfolio standard&lt;/strong&gt;. &lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4841&lt;/span&gt; (Sanders-Kerry): 200,000 megawatts of renewable electric power from &lt;strong&gt;concentrating solar power plants&lt;/strong&gt; in ten years.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4842&lt;/span&gt; (Allard #1): Hydrofluorocarbon emission allowances shall not be terminable.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4843&lt;/span&gt; (Allard #2): &lt;strong&gt;An emission allowance shall constitute a property right&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4844&lt;/span&gt; (Menendez-Kerry #1): Mandates reports on economic impacts of climate change.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4845&lt;/span&gt; (Menendez-Lautenberg-Sanders #1): &lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4846&lt;/span&gt; (Menendez-Kerry #2): Increase funding for the set-aside to prevent emissions from tropical deforestation.  The funding would be offset by a reduction in the transition assistance to the refiners of petroleum-based fuels. &lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4847&lt;/span&gt; (Menendez-Lautenberg-Sanders #2): &lt;strong&gt;Phases out free industry allowances by 2022&lt;/strong&gt;. Cumulatively, between 2012 and 2030, this proposal would transfer about $200 billion from fossil fuel generation transition to the states. States would then be required to spend a portion of this money on renewable energy, energy efficiency, worker transition, and low-income consumer assistance.     &lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4848&lt;/span&gt; (Nelson (Neb.)): Establishes National Commission on Energy Policy and Global Climate Change.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4849&lt;/span&gt; (Baucus #1): No revenue or outlays may be disbursed from any fund established in the Treasury of the United States by this Act, except pursuant to legislation reported by the congressional &lt;strong&gt;Committees of appropriate jurisdiction&lt;/strong&gt; and subsequently enacted by Congress.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4850&lt;/span&gt; (Baucus #2): Eliminates Climate Change Worker Training and Assistance Fund and  Climate Change Consumer Assistance Fund. Monies for those programs go into &lt;strong&gt;&amp;#8220;Tax Relief Fund.&amp;#8221;&lt;/strong&gt;&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4851&lt;/span&gt; (Barrasso #1): National Forest &amp;#8220;hazardous fuels&amp;#8221; clearing and wildfire reduction mandate; authorizes timber sales.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4852&lt;/span&gt; (Barrasso #2): Increases free allocations of allowances for carbon-intensive
manufacturing facilities in United States, includes &amp;#8220;nonfuel minerals&amp;#8221; in category.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4853&lt;/span&gt; (Barrasso #3): &lt;strong&gt;$50 billion for coal-fueled carbon capture and sequestration projects&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4854&lt;/span&gt; (Barrasso #4): &lt;strong&gt;Endangered Species Act recovery plans do not need to be changed&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4855&lt;/span&gt; (Barrasso #5): Free permits for small business refiners.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4856&lt;/span&gt; (Barrasso #6): Establishes commission until 2020 to grant financial awards for the achievement of milestones in developing and applying technology that could significantly slow or reverse the accumulation of greenhouse gases in the atmosphere by permanently capturing or sequestrating those gases without significant countervailing harmful effects.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4857&lt;/span&gt; (Dorgan): &lt;strong&gt;$20 billion for not fewer than 5 commercial facilities that capture and geologically sequester carbon released when coal is used to generate electricity&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;a href="http://frwebgate.access.gpo.gov/cgi-bin/getpage.cgi?position=all&amp;#38;page=s5118&amp;#38;dbname=2008_record"&gt;&lt;span class="caps"&gt;SA 4858&lt;/span&gt;&lt;/a&gt; (Dole #1): The United States should not rely on ethanol produced from corn and should rely increasingly on advanced, clean, low-carbon fuels for transportation.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4859&lt;/span&gt; (Dole #2): Increased forestry sequestration offsets.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4860&lt;/span&gt; (Dole #3): Sense of the Senate Regarding the Need to &lt;strong&gt;Expedite Certain Outer Continental Shelf Oil and Gas Lease Sales&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4861&lt;/span&gt; (Dole-Warner): &lt;strong&gt;Strikes Davis-Bacon prevailing wage requirements&lt;/strong&gt;.&lt;/li&gt;
		&lt;li&gt;&lt;span class="caps"&gt;SA 4862&lt;/span&gt; (Dole-Whitehouse): Technical corrections to the coastal impacts section which Dole and Whitehouse got into the manager&amp;#8217;s package.&lt;/li&gt;
	&lt;/ul&gt;</description>
      <pubDate>Thu, 05 Jun 2008 12:52:00 -0500</pubDate>
      <guid isPermaLink="false">urn:uuid:77432ef1-f533-48fa-a064-3467455539d2</guid>
      <author>The Cunctator</author>
      <link>http://www.hillheat.com/articles/2008/06/05/lieberman-warner-amendments</link>
      <category>Legislation</category>
      <category>Lieberman-Warner</category>
      <category>cap and trade</category>
      <category>S 3036</category>
      <trackback:ping>http://www.hillheat.com/articles/trackback/2185</trackback:ping>
    </item>
  </channel>
</rss>
